CAPITAL HISTÓRICO CULTURAL

MONTALBÁN....CAPITAL HISTÓRICO-CULTURAL DE LA COMARCA "CUENCAS MINERAS"(Teruel).-
LEY 28/2002, de 17 de diciembre, de creación de la Comarca de Cuencas Mineras....
Art 2:" Capitalidad.1.La Comarca de Cuencas Mineras tiene su capitalidad en el municipio de Utrillas, donde tendrán su sede oficial los órganos de gobierno de la misma.
La capitalidad histórico-cultural tiene su sede en el municipio de Montalbán."

_____________________________________

Visitas al blog hasta el momento

sábado, 25 de julio de 2015

EL IMPUESTO DE VEHÍCULOS EN EL AYUNTAMIENTO DE MONTALBÁN..EVOLUCIÓN DE LOS TIPOS DE GRAVÁMENES....INFORMACIÓN DE LA AGENCIA TRIBUTARIA

Fuente informativa: Foro-Ciudad.com

****

IMPUESTO SOBRE VEHICULOS DE TRACCION MECANICA AYUNTAMIENTO DE MONTALBAN
Impuesto sobre Vehiculos de Traccion Mecanica - Ayuntamiento de Montalbán


La siguiente tabla ha sido elaborada con los datos facilitados por la Agencia Tributaria.

Turismos.


AñoHasta 8 CF%Hasta 11,99 CF%Hasta 15,99 CF%Hasta 19,99 CF%Mas de 20 CF%
201521.25 €0.00%57.37 €0.00%121.1 €0.00%147.82 €0.00%188.54 €0.00%
201421.25 €2.66%57.37 €2.65%121.1 €2.64%147.82 €0.59%188.54 €2.65%
201320.7 €0.00%55.89 €0.00%117.98 €0.00%146.96 €0.00%183.68 €0.00%
201220.7 €1.27%55.89 €1.23%117.98 €1.24%146.96 €1.23%183.68 €1.22%
201120.44 €2.00%55.21 €2.00%116.54 €2.00%145.17 €2.00%181.46 €2.00%
201020.04 €0.00%54.13 €0.00%114.26 €0.00%142.33 €0.00%177.9 €0.00%
200920.04 €4.48%54.13 €4.50%114.26 €4.50%142.33 €4.50%177.9 €4.50%
200819.18 €2.73%51.8 €2.76%109.34 €2.75%136.2 €2.75%170.24 €2.73%
200718.67 €4.19%50.41 €4.20%106.41 €4.19%132.56 €4.20%165.72 €4.20%
200617.92 €4.43%48.38 €4.40%102.13 €4.40%127.22 €4.40%159.04 €4.41%
200517.16 €4.63%46.34 €4.96%97.83 €4.91%121.86 €4.40%152.32 €32.16%
200416.4 €3.14%44.15 €2.82%93.25 €2.88%116.72 €2.88%115.25 €1.59%
200315.9 €0.00%42.94 €0.00%90.64 €0.00%113.45 €0.00%113.45 €0.00%
200215.9 €25.99%42.94 €26.00%90.64 €25.99%113.45 €26.60%113.45 €1.29%
200112.62 €0.00%34.08 €0.00%71.94 €0.00%89.61 €0.00%112 €0.00%
200012.62 €0.00%34.08 €0.00%71.94 €0.00%89.61 €0.00%112 €0.00%
CF: Caballos Fiscales.
Autobuses.


AñoMenos 21 Plazas%De 21-50 Plazas%Mas 50 Plazas%
2015140.22 €0.00%199.72 €0.00%249.64 €0.00%
2014140.22 €2.64%199.72 €2.65%249.64 €2.64%
2013136.61 €0.00%194.57 €0.00%243.21 €0.00%
2012136.61 €1.22%194.57 €1.23%243.21 €1.23%
2011134.96 €2.00%192.21 €2.02%240.26 €2.00%
2010132.31 €0.00%188.4 €0.00%235.55 €0.00%
2009132.31 €4.50%188.4 €4.48%235.55 €4.50%
2008126.61 €2.74%180.33 €2.68%225.41 €2.74%
2007123.23 €4.20%175.63 €4.20%219.39 €4.20%
2006118.26 €4.40%168.55 €4.40%210.55 €4.40%
2005113.28 €4.89%161.45 €4.97%201.68 €4.91%
2004108 €2.90%153.8 €2.89%192.25 €2.89%
2003104.96 €0.00%149.48 €0.00%186.85 €0.00%
2002104.96 €26.00%149.48 €25.99%186.85 €25.99%
200183.3 €0.00%118.64 €0.00%148.3 €0.00%
200083.3 €0.00%118.64 €0.00%148.3 €0.00%


Camiones.


Año-1000Kg CU%De 1000-2999 Kg CU%De 2999-9999 Kg CU%+9999Kg CU%
201571.17 €0.00%140.22 €0.00%199.72 €0.00%249.64 €0.00%
201471.17 €2.64%140.22 €2.64%199.72 €2.65%249.64 €2.64%
201369.34 €0.00%136.61 €0.00%194.57 €0.00%243.21 €0.00%
201269.34 €1.24%136.61 €1.22%194.57 €1.23%243.21 €2.53%
201168.49 €2.00%134.96 €2.00%192.21 €2.00%237.2 €2.00%
201067.15 €0.00%132.31 €0.00%188.44 €0.00%232.55 €0.00%
200967.15 €4.50%132.31 €4.50%188.44 €4.50%232.55 €3.17%
200864.26 €2.73%126.61 €2.74%180.33 €2.68%225.41 €2.74%
200762.55 €4.20%123.23 €4.20%175.63 €4.20%219.39 €4.20%
200660.03 €4.40%118.26 €4.40%168.55 €4.46%210.55 €4.40%
200557.5 €4.93%113.28 €4.89%161.35 €4.91%201.68 €4.91%
200454.8 €2.87%108 €2.90%153.8 €2.89%192.25 €2.89%
200353.27 €0.00%104.96 €0.00%149.48 €0.00%186.85 €0.00%
200253.27 €25.99%104.96 €26.00%149.48 €25.99%186.85 €25.99%
200142.28 €0.00%83.3 €0.00%118.64 €0.00%148.3 €0.00%
200042.28 €0.00%83.3 €0.00%118.64 €0.00%148.3 €0.00%
CU: Carga Util.
Tractores.


AñoMenos 16 CF%De 16-25 CF%Mas 25 CF%
201529.75 €0.00%46.75 €0.00%140.22 €0.00%
201429.75 €2.98%46.75 €2.66%140.22 €2.64%
201328.89 €0.00%45.54 €0.00%136.61 €0.00%
201228.89 €0.94%45.54 €1.20%136.61 €1.19%
201128.62 €2.00%45 €2.02%135 €2.03%
201028.06 €0.00%44.11 €0.00%132.31 €0.00%
200928.06 €4.51%44.11 €4.50%132.31 €4.50%
200826.85 €2.72%42.21 €2.75%126.61 €2.74%
200726.14 €4.18%41.08 €4.21%123.23 €4.20%
200625.09 €4.41%39.42 €4.40%118.26 €4.40%
200524.03 €4.93%37.76 €4.89%113.28 €4.89%
200422.9 €2.88%36 €2.92%108 €2.90%
200322.26 €0.00%34.98 €0.00%104.96 €0.00%
200222.26 €25.98%34.98 €25.96%104.96 €26.00%
200117.67 €0.00%27.77 €0.00%83.3 €0.00%
200017.67 €0.00%27.77 €0.00%83.3 €0.00%
CF: Caballos Fiscales.
Remolques.


Año750-1000 Kg CU%1000-2999 Kg CU%Mas 2999 Kg CU%
201529.75 €0.00%46.75 €0.00%140.22 €0.00%
201429.75 €2.66%46.75 €2.66%140.22 €2.64%
201328.98 €0.00%45.54 €0.00%136.61 €0.00%
201228.98 €1.26%45.54 €1.20%136.61 €1.19%
201128.62 €2.00%45 €2.02%135 €2.03%
201028.06 €0.00%44.11 €0.00%132.31 €0.00%
200928.06 €4.51%44.11 €4.50%132.31 €4.50%
200826.85 €2.72%42.21 €2.75%126.61 €2.74%
200726.14 €4.18%41.08 €4.21%123.23 €4.20%
200625.09 €4.41%39.42 €4.40%118.26 €4.40%
200524.03 €4.93%37.76 €4.89%113.28 €4.89%
200422.9 €2.88%36 €2.92%108 €2.90%
200322.26 €0.00%34.98 €0.00%104.96 €0.00%
200222.26 €25.98%34.98 €25.96%104.96 €26.00%
200117.67 €0.00%27.77 €0.00%83.3 €0.00%
200017.67 €0.00%27.77 €0.00%83.3 €0.00%
CU: Carga Util.
Ciclomotores.


AñoCiclomotores%
20157.44 €0.00%
20147.44 €2.62%
20137.25 €0.00%
20127.25 €1.40%
20117.15 €2.00%
20107.01 €0.00%
20097.01 €4.47%
20086.71 €2.76%
20076.53 €4.15%
20066.27 €4.33%
20056.01 €4.52%
20045.75 €3.23%
20035.57 €0.00%
20025.57 €26.02%
20014.42 €0.00%
20004.42 €0.00%


Motocicletas.


AñoHasta 125 C.C.%De 125-250 C.C.%De 250-500 C.C.%De 500-1000 C.C.%Mas 1000 C.C.%
20157.44 €0.00%12.74 €0.00%25.5 €0.00%50.98 €0.00%101.98 €0.00%
20147.44 €2.62%12.74 €2.66%25.5 €2.62%50.98 €2.62%101.98 €2.65%
20137.25 €0.00%12.41 €0.00%24.85 €0.00%49.68 €0.00%99.35 €0.00%
20127.25 €1.40%12.41 €1.22%24.85 €1.26%49.68 €1.24%99.35 €1.23%
20117.15 €2.00%12.26 €2.00%24.54 €2.00%49.07 €2.00%98.14 €2.00%
20107.01 €0.00%12.02 €0.00%24.06 €0.00%48.11 €0.00%96.22 €0.00%
20097.01 €4.47%12.02 €4.52%24.06 €4.52%48.11 €4.50%96.22 €4.50%
20086.71 €2.76%11.5 €3.60%23.02 €2.72%46.04 €1.01%92.08 €2.76%
20076.53 €4.15%11.1 €4.23%22.41 €4.23%45.58 €4.21%89.61 €4.20%
20066.27 €4.33%10.65 €3.50%21.5 €4.37%43.74 €6.19%86 €4.39%
20056.01 €4.52%10.29 €5.00%20.6 €4.83%41.19 €4.94%82.38 €4.88%
20045.75 €3.23%9.8 €2.73%19.65 €2.99%39.25 €2.86%78.55 €2.91%
20035.57 €0.00%9.54 €0.00%19.08 €0.00%38.16 €0.00%76.33 €0.00%
20025.57 €26.02%9.54 €26.02%19.08 €25.94%38.16 €25.98%76.33 €26.00%
20014.42 €0.00%7.57 €0.00%15.15 €0.00%30.29 €0.00%60.58 €0.00%
20004.42 €0.00%7.57 €0.00%15.15 €0.00%30.29 €0.00%60.58 €0.00%

No hay comentarios:

Publicar un comentario